Size Chart
Classic Stripe Button-up Shirt | |||
---|---|---|---|
SIZE | S | M | L |
Bust | 68-88 | 72-79 | 76-96 |
Bust | 26.8-34.6 | 28.3-31.1 | 29.9-37.8 |
Waist | 64-68 | 68-72 | 72-76 |
Waist | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 |
Length | 40.5 | 41.5 | 42.5 |
Length | 15.9 | 16.3 | 16.7 |
$39.00
-Slim fit
-Round neckline
-Patchwork design
-Irregular hem
Material Description
90% Polyester
10% Spandex
Garment Care
Dry Clean/Do Not Tumble Dry/Do Not Bleach/Do Not Machine Wash/Iron Max 110°C/Water Not Above 30°C
Fit Advice
Model Dimensions:
Height: 177cm/5′8, Chest: 87cm/34.2″, Waist: 62cm/24.4″, Hip: 88cm/34.6″
Wearing size L.
There are no reviews yet.