Size Chart
Slit Detail Longline Wool Coat | |||
---|---|---|---|
SIZE | S | M | L |
Chest | 111.8 | 115.8 | 119.8 |
Chest | 44.02" | 45.59" | 47.17" |
Length | 117 | 118 | 119 |
Length | 46.06" | 46.46" | 46.85" |
Sleeve Length | 47.07 | 48.07 | 49.07 |
Sleeve Length | 18.53" | 18.93" | 19.32" |
Shoulder | 21 | 22 | 23 |
Shoulder | 8.27" | 8.66" | 9.06" |
There are no reviews yet.