Oversized 100% Wool Coat
Oversized 100% Wool Coat
Size Chart
Oversized 100% Wool Coat |
---|
Size | XXXS | XXS | XS | S | M/OS | L | XL | XXL |
---|
Length (cm) | 110.5 | 112.5 | 114.5 | 116.5 | 118.5 | 120.5 | 122.5 | 124.5 |
Length (inch) | 43.50" | 44.29" | 45.07" | 45.86" | 46.65" | 47.44" | 48.22" | 49.01" |
Bust (cm) | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 |
Bust (inch) | 48.81" | 50.39" | 51.96" | 53.54" | 55.11" | 56.69" | 58.26" | 59.84" |
Shoulder(Drop Shoulder) (cm) | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
Shoulder(Drop Shoulder) (inch) | 26.37" | 26.96" | 27.55" | 28.14" | 28.74" | 29.33" | 29.92" | 30.51" |
Sleeve (cm) | 33.7 | 34.4 | 35.1 | 35.8 | 36.5 | 37.2 | 38 | 38.7 |
Sleeve (inch) | 13.26" | 13.54" | 13.81" | 14.09" | 14.37" | 14.64" | 14.96" | 15.23" |
Description -Made from 100% wool, with the characteristics of hanging
-Oversize style and statement lapel collar.
-One button fastening and strap at the sleeve
Materials Description
100% Wool
Garment Care
Hand Wash Only / Do Not Tumble Dry / Do Not Bleach / Iron Max 110°c / Water No Above 30°c
Fit Advice
Model Dimensions:
Height: 178cm/5′10, Chest: 82cm/32.2″, Waist: 60cm/23.6″, Hip: 88cm/34.6″
Wearing size M.
SKU: D2106CV0110
N*** M*******
This is a lovely coat, purchased the dark brown, in XXL as I wanted a large fit, I would normally take a M/L, in US size and I am sure that a L or XL would have fit the bill, but the XXL is a lovely roomy fit.. this is indeed wool and a good purchase. Thank you