Size Chart
Side-tie Comfy Set Top | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 46 | 47 | 48 |
Length(inch) | 18.11″" | 18.50″" | 18.89″" |
Shoulder(cm) | 61 | 62.4 | 63.8 |
Shoulder(inch) | 24.01″" | 24.56″" | 24.80″" |
Chest(cm) | 128 | 132 | 136 |
Chest(inch) | 50.39″" | 51.96″" | 53.54″" |
Sleeve(cm) | 56 | 56.8 | 57.6 |
Sleeve(inch) | 22.04″" | 22.18″" | 22.67″" |
Side-tie Comfy Set bottom | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 102 | 103 | 104 |
Length(inch) | 40.15″" | 40.55″" | 40.94″" |
Waist(cm) | 66 | 70 | 74 |
Waist(inch) | 25.98″" | 27.55″" | 29.13" |
Hip(cm) | 122 | 126 | 130 |
Hip(inch) | 48.03″" | 49.61″" | 51.18" |
There are no reviews yet.