Size Chart
Ruched Seam Detail Babydoll Blouse | |||
---|---|---|---|
SIZE | S | M | |
Chest | 96 | 100 | |
Chest | 37.80" | 39.37" | |
Length | 66 | 67 | |
Length | 25.98" | 26.38" | |
Sleeve Length | 60 | 61 | |
Sleeve Length | 23.62" | 24.02" | |
Shoulder | 42 | 43.5 | |
Shoulder | 16.54" | 17.13" |
$99.00
-Relaxed fit
-V-shaped neckline
-Long sleeves
-Ruched details
-Back zipper fastening
-Seam details
96% Polyester
4% Spandex
There are no reviews yet.