Size Chart
Oversized Camel Hair Blend Cardigan | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
Body Length(cm) | 74cm | 76cm | 78cm | 80cm | 82cm | 84cm | 86cm | 88cm |
Body Length(inch) | 29.13″ | 29.92″ | 30.71″ | 31.50″ | 32.28″ | 33.07″ | 33.86″ | 34.65″ |
Bust(cm) | 126cm | 130cm | 134cm | 138cm | 142cm | 146cm | 150cm | 150cm |
Bust(inch) | 49.61″ | 51.18″ | 52.76″ | 54.33″ | 55.91″ | 57.48″ | 59.06″ | 59.06″ |
Sleeve Length(cm) | 39cm | 41cm | 43cm | 45cm | 47cm | 49cm | 51cm | 51cm |
Sleeve Length(inch) | 15.35″ | 16.14″ | 16.93″ | 17.72″ | 18.50″ | 19.29″ | 20.08″ | 20.08″ |
Shoulder Width(cm) | 63cm | 65cm | 67cm | 69cm | 71cm | 73cm | 75cm | 77cm |
Shoulder Width(inch) | 24.80″ | 25.59″ | 26.38″ | 27.17″ | 27.95″ | 28.74″ | 29.53″ | 30.31″ |
There are no reviews yet.