Size Chart
One-buttoned Patched Acetate Blazer | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 72 | 73.5 | 75 |
Length(inch) | 28.35" | 28.94" | 29.53" |
Chest(cm) | 108 | 112 | 116 |
Chest (inch) | 42.52" | 44.09" | 45.67" |
Shoulder(cm) | 43.5 | 44.5 | 45.5 |
Shoulder(inch) | 17.13" | 17.52" | 17.91" |
Sleeve Length(cm) | 65 | 66 | 67 |
Sleeve Length(inch) | 25.59" | 25.98" | 26.38" |
There are no reviews yet.