Size Chart
Mini Hollow-carved Cami Dress | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm) | 69 | 70 | 71 | 72 |
Length(inch) | 27.17" | 27.56" | 27.95" | 28.35" |
Hips(cm) | 98 | 102 | 106 | 110 |
Hips(inch) | 38.58" | 40.16" | 41.73" | 43.31" |
Chest(cm) | 94 | 98 | 102 | 106 |
Chest(inch) | 37.01" | 38.58" | 40.16" | 41.73" |
Waist(cm) | 85 | 89 | 93 | 97 |
Waist(inch) | 33.46" | 35.04" | 36.61" | 38.19" |
There are no reviews yet.