Size Chart
Mini Blazer Dress | |||
---|---|---|---|
Size | S | M | L |
chest circumference(cm) | 93 | 97 | 101 |
chest circumference(inch) | 36.61″ | 38.19″ | 39.76″ |
X-shoulder width(cm) | 40.5 | 41 | 42.4 |
X-shoulder width(inch) | 15.94″ | 16.14″ | 16.69″ |
sleeve length(cm) | 41 | 42.5 | 44 |
sleeve length(inch) | 16.14″ | 16.73″ | 17.32″ |
back length(cm) | 76 | 77 | 78 |
back length(inch) | 29.92″ | 30.31″ | 30.71″ |
Rating & Reviews