Size Chart
MAXI OPEN-FRONT WOOL CARDIGAN | |||
---|---|---|---|
Size | S | M | L |
length(cm) | 118 | 119 | 120 |
length(inch) | 46.46″ | 46.85″ | 47.24″ |
chest (cm) | 51 | 53 | 55 |
chest (inch) | 20.08″ | 20.87″ | 21.65 ″ |
sleeve length(cm) | 52 | 53 | 54 |
sleeve length(inch) | 20.47″ | 20.87″ | 21.26″ |
shoulder(cm) | 53 | 55 | 57 |
shoulder(inch) | 20.87″ | 21.65″ | 22.44″ |
There are no reviews yet.