Size Chart
Maxi-length Knitted Yak Wool Cardigan | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Body Length (cm) | 116 | 118 | 120 | 122 | 124 | 126 |
Body Length (inch) | 45.67″ | 46.46″ | 47.24″ | 48.03″ | 48.82″ | 49.61″ |
Bust (cm) | 104 | 108 | 112 | 116 | 120 | 124 |
Bust (inch) | 40.94″ | 42.52″ | 44.09″ | 45.67″ | 47.24″ | 48.82″ |
Shoulder Width (cm) | 35 | 36 | 37 | 38 | 39 | 40 |
Shoulder Width (inch) | 13.78″ | 14.17″ | 14.57″ | 14.96″ | 15.35″ | 15.75″ |
Sleeve length (cm) | 61 | 62 | 63 | 64 | 65 | 66 |
Sleeve length (inch) | 24.02″ | 24.41″ | 22.83″ | 25.20″ | 25.59″ | 25.98″ |
There are no reviews yet.