Mahogany
How to measureSize Chart
Stripe Tie-Waist Blazer |
---|
Size | S | M | L | XL |
---|
chest circumference(cm) | 112 | 116 | 120 | 124 |
chest circumference(inch) | 44.09″ | 45.67″ | 47.24″ | 48.82″ |
X-shoulder width(cm) | 45.5 | 46.5 | 47.5 | 48.5 |
X-shoulder width(inch) | 17.91″ | 18.31″ | 18.70″ | 19.09″ |
sleeve length(cm) | 58.5 | 59.5 | 60.5 | 61.5 |
sleeve length(inch) | 23.03″ | 23.42″ | 23.81″ | 24.21″ |
back length(cm) | 64 | 66 | 68 | 70 |
back length(inch) | 25.19″ | 25.98″ | 26.77″ | 27.56″ |
Stripe Belted Trousers |
---|
Size | S | M | L | XL |
---|
waist circumference(cm) | 67 | 71 | 75 | 79 |
waist circumference(inch) | 26.37″ | 27.95″ | 29.52″ | 31.10″ |
hip circumference(cm) | 120 | 124 | 128 | 132 |
hip circumference(inch) | 47.24″ | 48.81″ | 50.39″ | 51.96″ |
side length(cm) | 117 | 118 | 119 | 120 |
side length(inch) | 46.06″ | 46.45″ | 46.85″ | 47.24″ |
Promo codes not valid for matches.
Please click the individual product for inventory and shipping information.
Rating & Reviews