Size Chart
Long-Sleeve Print Shirt Dress | |||
---|---|---|---|
SIZE | S | M | L |
Shoulder(cm) | 38 | 39 | 40.5 |
Shoulder(inch) | 14.96" | 15.35" | 15.94" |
Chest(cm) | 85 | 89 | 95 |
Chest(inch) | 33.46" | 35.04" | 37.40" |
Waist(cm) | 72 | 76 | 82 |
Waist(inch) | 28.35" | 29.92" | 32.28" |
Length(cm) | 86 | 88 | 90 |
Length(inch) | 33.86" | 34.65" | 35.43" |
Sleeve Length(cm) | 64.5 | 65.5 | 67 |
Sleeve Length(inch) | 25.39" | 25.79" | 26.38" |
There are no reviews yet.