Size Chart
Line Draw String Pants | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Waist circumference(cm) | 71 | 75 | 79 | 83 |
Waist circumference(inch) | 27.95″ | 29.53″ | 31.10″ | 32.68″ |
Hip circumference(cm) | 102.5 | 106.5 | 110.5 | 114.5 |
Hip circumference(inch) | 40.35″ | 41.93″ | 43.50″ | 45.08″ |
side length(cm) | 102.5 | 106.5 | 110.5 | 114.5 |
side length(inch) | 40.35″ | 41.93″ | 43.50″ | 45.08″ |
F***** E****
I got a medium in these because I have an hourglass shape and it was perfect. The size chart worked great for my needs, so I suggest you pay attention when ordering. Cute pants, great length (I’m 5’7″ and they are plenty long but not too long) and wonderful, soft fabric. Takes a while to get to you, for sure, but once the order finally arrives, it’s worth it. They are paying attention!