Size Chart
Lapel Stretch Knit Wool Cardigan | ||||
---|---|---|---|---|
Size | M | L | XL | XXL |
length(cm) | 60 | 61.5 | 63 | 64.5 |
length(inch) | 23.6″ | 24.2″ | 24.8″ | 25.4″ |
chest(cm) | 47 | 49 | 51 | 53 |
chest(inch) | 18.5″ | 19.3″ | 20.1″ | 20.9″ |
shoulder(cm) | 36 | 37 | 38 | 39 |
shoulder(inch) | 14.2″ | 14.6″ | 15″ | 15.5″ |
waist(cm) | 41 | 43.5 | 46 | 48.5 |
waist(inch) | 16.1″ | 17.1″ | 18.1″ | 19.1″ |
sleeve length(cm) | 56 | 57 | 58 | 59 |
sleeve length(inch) | 22″ | 22.4″ | 22.8″ | 23.2″ |
There are no reviews yet.