Size Chart
Knitted Elastic Waist Midi Skirt | |||
---|---|---|---|
SIZE | S | M | L |
Body Length | 80 | 81 | 82 |
Body Length | 31.5" | 31.89" | 32.28" |
Waist | 35 | 36 | 37 |
Waist | 13.78" | 14.17 | 14.57" |
Hip | 83 | 84 | 85 |
Hip | 32.68" | 33.07" | 33.46" |
$119.00
– Elastic waist
– Midi length
– Seamline details
– 100% Cashmere
Model is 177cm/5′9″ Wearing size M
There are no reviews yet.