Houndstooth Top & Shorts Set

$75.00

Houndstooth Top & Shorts Set

Size Chart

inchcm
Houndstooth Top & Shorts Set
SIZE S M L XL
cloth's length 24 25.5 27 28.5
cloth's length 9.45 10.04 10.63 11.22
Chest 68 72 77 82
Chest 26.77 28.35 30.31 32.28
Length of trousers 35.5 36.5 37.5 38.5
Length of trousers 13.98 14.37 14.76 15.16
Leg Opening 55 57.5 60.5 63.5
Leg Opening 21.65 22.64 23.82 25

Houndstooth Top & Shorts Set

Size Chart

inchcm
Houndstooth Top & Shorts Set
SIZE S M L XL
Length 24 25.5 27 28.5
Length 9.44 10.03" 8.1" 11.22"
Waist 68 72 77 82
Waist 26.77" 28.34" 30.31" 32.27"
Length 35.5 36.5 37.5 38.5
Length 13.97" 14.37" 14.77" 15.17"
Leg Opening 55 57.5 60.5 63.5
Leg Opening 21.65" 22.63" 23.81" 24.99"
add to cart

Exclusive Recommends:

BlackBlack
WhiteWhite
$58.00
BlackBlack
GreyGrey
PurplePurple
$80.00
Description

-Slim fit
-Square collar
-Spaghetti strap
-Elastic waist
-Houndstooth pattern

Material Description
71% Viscose
29% Polyester

Garment Care
Hand Wash/Dry Clean/Dry Flat/Do Not Tumble Dry/Do Not Bleach/Iron Max 110°C/Water No Above 30°C

Fit Advice
Model Dimensions:
Height: 177cm/5′8, Chest: 87cm/34.2″, Waist: 62cm/24.4″, Hip: 88cm/34.6″
Wearing size M.

SKU: 03BR3ZZ0529