Size Chart
Hooded Patchwork A-Line Down Puffer | |||||
---|---|---|---|---|---|
SIZE | S | M | L | XL | XXL |
Chest | 100 | 104 | 108 | 112 | 116 |
Chest | 39.37" | 40.94" | 42.52" | 44.09 | 45.67 |
Length | 114 | 115 | 116 | 117 | 118 |
Length | 44.88" | 45.28" | 45.67" | 46.07 | 46.46 |
Sleeve Length | 58.5 | 60 | 61.5 | 63 | 64.5 |
Sleeve Length | 23.03" | 23.62" | 24.21" | 24.80 | 25.39 |
There are no reviews yet.