Size Chart
High Waisted Straight Leg Track Pants | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length(inch) | 41 | 42 | 43 | 44 |
Waist(inch) | 24 | 26 | 27 | 29 |
Hips(inch) | 40 | 41 | 43 | 44 |
Front Rise(inch) | 11 | 11 | 11 | 12 |
$128.00
High-waisted
Two front pockets
Brushed side design
Wide elastic waist
Cotton 95%
Polyester 5%
Wash at 40°C (104°F) on reduced spin with like colors. Neither bleach nor dry clean. Tumble dry low. Remove promptly so they keep their shape.
There are no reviews yet.