Size Chart
Front Lace Bikini | |||
---|---|---|---|
SIZE | S | M | L |
Chest(cm) | 66-88 | 70-94 | 74-98 |
Chest(inch) | 26-35" | 28-37" | 29-39" |
Waist(cm) | 62-94 | 66-98 | 70-102 |
Waist(inch) | 24-37" | 26-39" | 28-40" |
Hip(cm) | 70-94 | 74-98 | 78-102 |
Hip(inch) | 28-37" | 29-39" | 31-40" |
$45.00
-Adjustable chest tie
-Strapless bra
-Cut-out
Material Description
80% Nylon
20% Spandex
Garment Care
Hand Wash/Water Not Above 30°C/Tumble Dry Low/Iron Max 110°C/Do Not Bleach
Fit Advice
Model Dimensions: Nichole
Height: 175cm/5′7, Chest: 84cm/33.1″, Waist: 60cm/23.6″, Hip: 89cm/35″
Wearing size S.
There are no reviews yet.