Size Chart
Flap Pocket Notch-Lapel Wool Coat | |||
---|---|---|---|
SIZE | S | M | L |
Bust | 112 | 116 | 120 |
Bust | 44.09" | 45.67" | 47.24" |
Body Length | 116 | 117 | 118 |
Body Length | 45.67" | 46.06" | 46.46" |
Sleeve Length | 40 | 41 | 42 |
Sleeve Length | 15.75" | 16.14" | 16.54" |
Shoulder Width | 66 | 67 | 68 |
Shoulder Width | 25.98" | 26.38" | 26.77" |
There are no reviews yet.