Size Chart
Faux Leather Cotton-padded Coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length(cm) | 89 | 91 | 93 | 95 |
length(inch) | 35.04″ | 35.83″ | 36.61″ | 37.40″ |
chest (cm) | 123 | 127 | 131 | 135 |
chest (inch) | 48.43″ | 50.00″ | 51.57″ | 53.15″ |
shoulder (cm) | 49.5 | 50.5 | 51.5 | 52.5 |
shoulder (inch) | 19.49″ | 19.88″ | 20.28″ | 20.67″ |
sleeve length(cm) | 62 | 63 | 64 | 65 |
sleeve length(inch) | 24.41″ | 24.80″ | 25.20″ | 25.59″ |
hem (cm) | 124 | 128 | 132 | 136 |
hem (inch) | 48.82″ | 50.39″ | 51.97″ | 53.54″ |
There are no reviews yet.