Size Chart
Elastic Pure Cotton Sweatshirt | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 76 | 77.5 | 79 |
Length(inch) | 29.92" | 30.51" | 31.1" |
Chest(cm) | 160 | 164 | 168 |
Chest(inch) | 62.99" | 64.57" | 66.14" |
Sleeve Length(cm) | 47 | 48 | 49 |
Sleeve Length(inch) | 18.5" | 18.9" | 19.29" |
Shoulder(One Side)(cm) | 31 | 31.5 | 32 |
Shoulder(One Side)(inch) | 12.2" | 12.4" | 12.6" |
There are no reviews yet.