Size Chart
Double-breasted PU Leather Coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length(cm) | 91.5 | 93.5 | 95.5 | 97.5 |
length(inch) | 36.02" | 36.81" | 37.60" | 38.39" |
chest(cm) | 138 | 142 | 146 | 150 |
chest (inch) | 54.33" | 55.91" | 57.48" | 59.06" |
1/2shoulder(cm) | 31.7 | 32.5 | 33.3 | 34.1 |
1/2shoulder (inch) | 12.48" | 12.80" | 13.11" | 13.43" |
sleeve length(cm) | 36.5 | 37 | 37.5 | 38 |
sleeve length(inch) | 14.37" | 14.57" | 14.76" | 14.96" |
There are no reviews yet.