Size Chart
Ditsy Floral Top & Pants Set | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Chest(cm) | 85 | 89 | 95 | 101 |
Chest(inch) | 33.46" | 35.04" | 37.4" | 39.76" |
Top Length(cm) | 32.8 | 33.8 | 34.8 | 35.8 |
Top Length(inch) | 12.91" | 13.31" | 13.7" | 14.09" |
Waist(cm) | 65 | 69 | 75 | 81 |
Waist(inch) | 25.59" | 27.17" | 29.53" | 31.89" |
Shoulder(cm) | 34 | 35 | 36.5 | 38 |
Shoulder(inch) | 13.39" | 13.78" | 14.37" | 14.96" |
Pants Length(cm) | 101.5 | 102.5 | 104 | 105.5 |
Pants Length(inch) | 39.96" | 40.35" | 40.94" | 41.54" |
Hip(cm) | 120 | 124 | 130 | 136 |
Hip(inch) | 47.24" | 48.82" | 51.18" | 53.54" |
Sleeve Length(cm) | 69 | 70 | 71.5 | 73 |
Sleeve Length(inch) | 27.17" | 27.56" | 28.15" | 28.74" |
S***** D******
I received this dress, it is so comfortable and perfect for summer
L**** F****
This dress is beautiful, but the sleeves are too wide, I don’t like it at all.
M***** H****
Great fit and feel and at a very competitive price, very please with my purchase.
S***** C*******
I really liked the dress I ordered. It feels and looks nice. It is feminine but relaxed at the same time. The package was beautiful as well. I will certainly order from your company again.
J******* J****
I just received my dress today and I am absolutely delighted with them. The quality is fabulous. I am looking forward to ordering a lot more in the future thank you.