Size Chart
Crisscross Straps Silk Dress | ||||
---|---|---|---|---|
Size | S | M | L | XL |
front length (cm) | 89.3 | 90.1 | 90.9 | 91.7 |
front length (inch) | 35.16" | 35.47" | 35.79" | 36.10" |
Chest Circumference (cm) | 86 | 90 | 94 | 98 |
Chest Circumference (inch) | 33.86" | 35.43" | 37.01" | 38.58" |
hip circumference (cm) | 96 | 100 | 104 | 108 |
hip circumference (inch) | 37.80" | 39.37" | 40.94" | 42.52" |
waist circumference (cm) | 83 | 87 | 91 | 95 |
waist circumference (inch) | 32.68" | 34.25" | 35.83" | 37.40" |
hem circumference (cm) | 110 | 114 | 118 | 122 |
hem circumference (inch) | 43.31" | 44.88" | 46.46" | 48.03" |
There are no reviews yet.