Size Chart
Crewneck Double Breasted Wool Coat | |||
---|---|---|---|
SIZE | S | M | L |
Chest | 94.6 | 98.6 | 102.6 |
Chest | 37.24" | 28.82" | 40.39" |
Length | 114.5 | 115.5 | 116.5 |
Length | 45.08" | 45.47" | 45.87" |
Sleeve Length | 57.4 | 58.4 | 59.4 |
Sleeve Length | 22.6" | 22.99" | 23.39" |
Shoulder | 39 | 40 | 41 |
Shoulder | 15.35" | 15.75" | 16.14" |
There are no reviews yet.