Size Chart
Cotton Overshirt with Patch Pockets | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 71.8 | 72.8 | 73.8 |
Length(inch) | 28.27" | 28.66" | 29.06" |
Chest(cm) | 172 | 176 | 180 |
Chest(inch) | 67.72" | 69.29" | 70.87" |
Sleeve Length(cm) | 48 | 49 | 50 |
Sleeve Length(inch) | 18.9" | 19.29" | 19.69" |
Shoulder(cm) | 30 | 31 | 32 |
Shoulder(inch) | 11.81" | 12.2" | 12.6" |
There are no reviews yet.