Size Chart
Chic Wool-Blend Suit Pants | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Waist | 69 | 70 | 71 | 72 |
Waist | 27.17" | 27.56" | 27.95" | 28.35" |
Length | 104 | 105 | 106 | 107 |
Length | 40.94" | 41.34" | 41.73" | 42.13" |
Hip | 96 | 97 | 98 | 99 |
Hip | 37.8" | 38.19" | 38.58" | 38.98" |
$99.00
-High waist
-Belt loops
-Concealed front zipper and button fastening
-Side pockets & hip pockets
-Slightly tapered
-Full length
65% Polyester
15% Viscose
16% Wool
4% Spandex
There are no reviews yet.