Size Chart
Buttoned Shirt-jacket | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length (cm) | 80 | 81.5 | 83 | 84.5 |
Length (inch) | 31.50" | 32.09" | 32.68" | 33.27" |
Chest (cm) | 125 | 129 | 133 | 137 |
Chest (inch) | 49.21" | 50.79" | 52.36" | 53.94" |
Shoulder (cm) | 45.5 | 46.5 | 47.5 | 48.5 |
Shoulder (inch) | 17.91" | 18.31" | 18.70" | 19.09" |
Sleeve Length (cm) | 62 | 63 | 64 | 65 |
Sleeve Length (inch) | 24.41" | 24.80" | 25.20" | 25.59" |
Hem (cm) | 150 | 154 | 158 | 162 |
Hem (inch) | 59.06" | 60.63" | 62.20" | 63.78" |
There are no reviews yet.