Size Chart
Above-knee Cotton-Blend Shirt Dress | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
Length(cm) | 96 | 98 | 100 | 102 | 104 |
Length(inch) | 37.80" | 38.58" | 39.37" | 40.16" | 40.94" |
Chest(cm) | 108 | 112 | 116 | 120 | 124 |
Chest(inch) | 42.52" | 44.09" | 45.67" | 47.24" | 48.82" |
Sleeve Length(cm) | 50 | 51 | 52 | 53 | 54 |
Sleeve Length(inch) | 19.69" | 20.08" | 20.47" | 20.87" | 21.26" |
Shoulder(cm) | 60 | 61 | 62 | 63 | 64 |
Shoulder(inch) | 23.62" | 24.02" | 24.41" | 24.80" | 25.20" |
There are no reviews yet.