Size Chart
A-line V-neck Tiered Dress | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 115 | 117 | 119 | 121 |
Length | 45.28 | 46.06 | 46.85 | 47.64 |
Shoulder | 36 | 37 | 38.5 | 40 |
Shoulder | 14.17 | 14.57 | 15.16 | 15.75 |
Chest | 96 | 100 | 106 | 112 |
Chest | 37.80 | 39.37 | 41.73 | 44.09 |
$69.00
-Bring a full and flowy look
-Regular fit and tiered design
-V-neck and ruffled cap-sleeve
Material Description
90% Polyester
10% Cotton
Garment Care
Dry Clean/Do Not Tumble Dry/Do Not Bleach/Do Not Machine Wash/Iron Max 110°C/Water Not Above 30°C
Fit Advice
Model Dimensions:
Height: 177cm/5′8, Chest: 87cm/34.2″, Waist: 62cm/24.4″, Hip: 88cm/34.6″
Wearing size S.
There are no reviews yet.